Mobile Solar Container with BESS
The Mobile Solar Container with BESS is a compact solar battery microgrid system for remote and temporary power applications. It combines a 144kWp foldable solar container, 261kWh battery storage, and 125kW PCS in a modular configuration, with an optional diesel generator and EV charging interfaces.
Designed for projects that need flexible power rather than a fixed power plant, it can support off-grid sites, weak-grid areas, mining operations, oilfields, islands, construction projects, and emergency power supply. The system helps reduce on-site installation work while bringing solar generation, battery storage, and hybrid power control closer to the load.

Key Features
Designed to simplify project selection and deployment decisions.
Compact Hybrid Solar Container
Combines solar generation, battery storage, PCS, and optional diesel or charging interfaces into one compact hybrid power unit. This solar container system is designed to support small and medium loads without building a large-scale energy station.
01
Cabinet-Level Battery Storage
Uses cabinet-type battery storage instead of a large containerized battery system, helping reduce footprint and making the solar battery system easier to arrange in limited project spaces.
02
Flexible AC/DC Power Support
Supports different site power needs through PCS output, battery backup, diesel generator access, and optional EV charging connection. The PV container can serve both general AC loads and DC charging applications in one flexible solar storage system.
03
Simpler Site Integration
Pre-integrated power modules help reduce field wiring, equipment matching, and installation work compared with building separate solar panels, battery storage, and power conversion equipment on site.
04
Specification
| PV | |||
| Container Type | 20HQ | ||
| Total Power | 144 kWp | ||
| Module Power per Unit | 720 W | ||
| Module Open-Circuit Voltage | ~49 V | ||
| Module Short-Circuit Current | 18.55 A | ||
| Module Connection | 20 pcs/String | ||
| BESS | |||
| Storage Type | Cabinet Type | On-Board | |
| Cell Type | LFP314Ah | ||
| PACK Configuration | 1P52S | ||
| Battery Cluster Configuration | 1P260S | ||
| Battery Nominal Voltage | 832 V | ||
| Battery Voltage Range | 650–949 V | ||
| Max Charge/Discharge Current | 157 A | ||
| Battery Capacity | 261 kWh | ||
| Cooling Method | Liquid Cooling | ||
| PCS Rated Output Power | 125 kW | ||
| PCS AC Voltage | 230/400 V | ||
| PCS AC Frequency | 50/60 Hz | ||
| PCS Overload Capacity | 1.25× Rated Power for 10s | ||
| PCS DC Voltage Range | 650–950 V | ||
| Off-Grid Function | Optional Off-Grid Inverter | External 125 kW Hybrid Inverter Support Off-Grid Mode | Optional Off-Grid Inverter |
| Protection Rating | IP55 | IP54 | |
| Dimensions (W×D×H) | 1080×1586×2350 mm | ||
| Operating Ambient Temperature | -30~+55°C (Derating above 45°C) | ||
| Relative Humidity | 0–95% Non-Condensing | ||
| Altitude | 4000 m (Derating >2000 m) | ||
| EV Charger | |||
| Charging Module Power | 120 kW | ||
| Charge Coupler | 1 Unit | ||
| Voltage Range | 200–1000 V | ||
| Other | |||
| Annual Energy Yield (1460 hrs) | 210,240 kWh | ||
| Genset Integration | Add AC Distribution Cabinet | Supported by Hybrid Inverter | Reserved DG Interface |
Hot Tags: mobile solar container with bess, China mobile solar container with bess manufacturers, suppliers, factory







