Foldable Solar Container System
The Foldable Solar Container System is a solar container with battery storage, designed to combine solar generation, energy storage, and power conversion in one compact system. It helps users deploy clean power faster in remote, temporary, or weak-grid locations without building fixed solar infrastructure from the ground up.
With foldable PV modules, lithium battery storage, inverter, and power distribution integrated into a containerized structure, this solar battery storage container supports flexible power supply for off-grid sites, construction projects, emergency response, island power, and hybrid energy applications.

Optimized for Your Energy Needs
Integrated Solar + Storage
The system combines foldable PV modules, battery storage, inverter, and power distribution in one containerized solar power unit, helping provide solar generation and stored energy from the same system.
More Stable Off-Grid Power
As a solar container with battery storage, it can store solar energy during the day and support site loads when sunlight is unstable, helping improve power continuity in off-grid and weak-grid locations.
Faster Project Deployment
The foldable solar structure and integrated battery system help reduce separate equipment matching, field wiring, and installation work, making the system easier to deploy on temporary or remote sites.
Compact Site Arrangement
PV generation, battery storage, inverter, and distribution equipment are integrated into a containerized structure, helping save site space and simplify layout planning for project-based power supply.
Specification
| Container | ||
| Container Type | 10GP | 20HQ |
| PV Capacity | 38.88 kWp | 92.16 kWp |
| Energy Storage Capacity | 80 kWh | 200 kWh |
| Protection Grade | IP65 | |
| Corrosion Protection Grade | C5 | |
| Unfolded Length × Width | 82.4×2.9 m | 86.4×6 m |
| Weight | 7 t | 14 t |
| Ambient Temperature | -20 ~ +50°C | |
| Relative Humidity | 0–95% (non-condensing) | |
| Altitude | 4000 m, >2000 m derating | |
| PV Module | ||
| Module Power | 540 W | 540 W |
| Open Circuit Voltage | ~40 V | ~49 V |
| Short Circuit Current | 16.32 A | 18.55 A |
| Series System | 18 pcs/String | 16 pcs/String |
| Quantity | 72 pcs | 128 pcs |
| Battery | ||
| Battery Type | LFP 100Ah | |
| Pack Configuration | 1P16S | |
| Battery Cluster Configuration | 1P128S | |
| Single Cluster Capacity | 40.96 kWh | |
| Single Cluster Voltage | 352–467.2 V | |
| Charge/Discharge Current | 50 A | |
| Number of Battery Clusters | 2 clusters | 5 clusters |
| Hybrid Inverter | ||
| Inverter Power | 15 kW | 50 kW |
| System Voltage | 1000 V | |
| Rated Voltage | 600 V | |
| MPPT Voltage | 200–850 V | 150–850 V |
| MPPT Trackers | 4 channels | |
| Max Current / MPPT | 20 A | 42 A |
| Rated Output Power | 15 kW | 50 kW |
| AC Output Voltage | 230/400 V | |
| AC Output Frequency | 50/60 Hz | |
| Load | ||
| Peak Power | 15 kW | 50 kW |
| Max Single Inductive Load Power | 2 kW | 6 kW |
| Diesel Generator (DG) | ||
| Diesel Generator Power | 15 kW (External) | 50 kW (External) |
| Transfer Time | ≤10 ms | |
| Others | ||
| Annual Energy Generation | 1460h effective sun, Approx. 56,765 kWh | 1460h effective sun, Approx. 134554 kWh |
| 1825h effective sun, Approx. 70956 kWh | 1825h effective sun, Approx. 168,193 kWh | |
| Energy Storage Autonomy | 120 kWh, supports ~12 h | 300 kWh( supports ~12 h )/ 200 kWh (supports ~19 h) |
Hot Tags: foldable solar container system, China foldable solar container system manufacturers, suppliers, factory







